Part of the NANPC circuit.
| Table Number | Corp Player | Score | Runner Player |
|---|---|---|---|
| 1 | Phil H (He/him) Jinteki: Restoring Humanity |
3 - 0 | Alan Hoshiko Shiro: Untold Protagonist |
| 2 | Albert Park The Outfit: Family Owned and Operated |
3 - 0 | Jamin Nyusha "Sable" Sintashta: Symphonic Prodigy |
| 3 | alex / dezigerator NBN: Reality Plus |
3 - 0 | hams
(he/him)
Esa Afontov: Eco-Insurrectionist |
| 4 | Joel A (He/Him) Epiphany Analytica: Nations Undivided |
0 - 3 | Dan
(he/him)
Nyusha "Sable" Sintashta: Symphonic Prodigy |
| 5 | Tony (He) NBN: Reality Plus |
0 - 3 | Dylan Meredith Lat: Ethical Freelancer |
| 6 | Manuel Lagang Jinteki: Personal Evolution |
3 - 0 | Alex (aruzan)
(he/him)
Arissana Rocha Nahu: Street Artist |
| 7 | JD Bartee (He / Him) Weyland Consortium: Built to Last |
3 - 0 | Vasilii Uchanev Tao Salonga: Telepresence Magician |
| 8 | Kenhie (He/him) Weyland Consortium: Built to Last |
0 - 3 | Sasha Rielle "Kit" Peddler: Transhuman |
| 9 | Clay Larsen (He/him) Thunderbolt Armaments: Peace Through Power |
3 - 0 | Merlin
(He/him)
Tao Salonga: Telepresence Magician |
| 10 | Tyler Mayes (he/him) Pravdivost Consulting: Political Solutions |
3 - 0 | Gregory Sztain
(He/Him)
Rielle "Kit" Peddler: Transhuman |
| 11 | Timmy (he/him) MirrorMorph: Endless Iteration |
3 - 0 | Bye |