Table Number | Corp Player | Score | Runner Player |
---|---|---|---|
1 | Cullen (He) Jinteki: Personal Evolution |
3 - 0 | Étienne Mercury: Chrome Libertador |
2 | Nick (He/Him) Nuvem SA: Law of the Land |
3 - 0 | JP Rene "Loup" Arcemont: Party Animal |
3 | Diogene (He/Him) Jinteki: Personal Evolution |
3 - 0 | Matt Arissana Rocha Nahu: Street Artist |
4 | Antoine (He/Him) NBN: Reality Plus |
3 - 0 | Wetty (Phil)
(He/Him)
Tao Salonga: Telepresence Magician |
5 | Logan A Teia: IP Recovery |
0 - 3 | Zen_r0b0 (Kate)
(She/Her)
Mercury: Chrome Libertador |
6 | Andrej (He/him) Jinteki: Personal Evolution |
3 - 0 | Simon Sebastiao Souza Pessoa: Activist Organizer |
7 | Laurent (He/Him) Haas-Bioroid: Precision Design |
0 - 3 | Eddy
(He/Him)
Zahya Sadeghi: Versatile Smuggler |
10 | Jon (He/him) Weyland Consortium: Built to Last |
3 - 0 | Bye |