Pittsburgh Megacity Championship
Pnutjiffybutter (He/him)
Poetri Luxury Brands: All the Rage
Count | Name | Influence |
---|
1 | Aggressive Trendsetting | |
3 | Midnight-3 Arcology | |
2 | Offworld Office | |
1 | Project Ingatan | |
2 | Send a Message | |
1 | Élivágar Bifurcation | |
1 | Anthill Excavation Contract | •• |
2 | Humanoid Resources | |
2 | Nico Campaign | |
3 | Otto Campaign | |
3 | Spin Doctor | ••• |
1 | The Powers That Be | • |
2 | Ablative Barrier | |
1 | Ansel 1.0 | |
1 | Brân 1.0 | |
2 | Bumi 1.0 | |
1 | Kessleroid | • |
2 | Palisade | |
2 | Scatter Field | |
2 | Semak-samun | •• |
2 | Fully Operational | |
3 | Hedge Fund | |
1 | Key Performance Indicators | •• |
3 | Seamless Launch | |
2 | Top-Down Solutions | |
1 | Touch-ups | ••• |
1 | Manegarm Skunkworks | |
1 | Mercia B4LL4RD | |
MuslihaT: Multifarious Marketeer
Count | Name | Influence |
---|
2 | Bahia Bands | •• |
3 | Bravado | |
3 | Carpe Diem | |
1 | Charm Offensive | •• |
3 | Clean Getaway | |
2 | Lie Low | |
3 | Maintenance Access | |
1 | Mutual Favor | |
1 | Pinhole Threading | |
2 | Ritual | •••• |
3 | S-Dobrado | |
3 | Sure Gamble | |
3 | Transfer of Wealth | |
2 | Tread Lightly | |
1 | Aniccam | ••• |
2 | Boomerang | |
2 | Hermes | |
1 | Carmen | |
2 | Cezve | |
1 | Curupira | |
1 | Sang Kancil | |
1 | Debbie "Downtown" Moreira | |
1 | Fencer Fueno | • |
1 | Mystic Maemi | •• |
1 | Rent Rioters | • |
2 | The Class Act | |