cros (He/him)
Ob Superheavy Logistics: Extract. Export. Excel.
| Count | Name | Influence |
|---|
| 1 | Azef Protocol | |
| 3 | SDS Drone Deployment | |
| 3 | The Basalt Spire | |
| 1 | Cerebral Overwriter | •• |
| 2 | Clearinghouse | |
| 2 | Rashida Jaheem | |
| 3 | Reconstruction Contract | |
| 3 | Regolith Mining License | |
| 2 | Spin Doctor | •• |
| 1 | Urtica Cipher | •• |
| 1 | Afshar | |
| 3 | Akhet | |
| 3 | Border Control | |
| 2 | Descent | |
| 2 | Hortum | |
| 2 | Ice Wall | |
| 1 | Stavka | |
| 1 | Tree Line | |
| 1 | Distract the Masses | |
| 3 | Extract | |
| 3 | Hedge Fund | |
| 1 | Angelique Garza Correa | |
| 3 | Mavirus | ••• |
| 2 | The Holo Man | •••••• |
Rene "Loup" Arcemont: Party Animal
| Count | Name | Influence |
|---|
| 2 | Labor Rights | |
| 2 | Moshing | |
| 1 | Pinhole Threading | • |
| 3 | Steelskin Scarring | |
| 3 | Strike Fund | |
| 2 | The Price | |
| 1 | Alarm Clock | •••• |
| 1 | Buffer Drive | • |
| 2 | Knobkierie | |
| 3 | Simulchip | •••••• |
| 2 | Solidarity Badge | |
| 2 | Audrey v2 | |
| 3 | Botulus | |
| 1 | Buzzsaw | |
| 2 | Chisel | |
| 1 | Cleaver | |
| 2 | Fermenter | |
| 3 | Imp | |
| 1 | Num | |
| 1 | Tranquilizer | ••• |
| 2 | Cookbook | |
| 1 | Paladin Poemu | |