Second AMT for September
tuno (it)
Near-Earth Hub: Broadcast Center
| Count | Name | Influence |
|---|
| 3 | Degree Mill | |
| 3 | False Lead | |
| 1 | Fly on the Wall | |
| 2 | Oracle Thinktank | |
| 1 | Reeducation | |
| 1 | Tomorrowʼs Headline | |
| 3 | Behold! | |
| 2 | Chekist Scion | |
| 2 | Federal Fundraising | |
| 2 | Gaslight | |
| 1 | Malia Z0L0K4 | • |
| 3 | Rashida Jaheem | |
| 2 | Reaper Function | •••• |
| 3 | Regolith Mining License | |
| 1 | Snare! | •• |
| 3 | Spin Doctor | |
| 1 | Wage Workers | •• |
| 1 | Ping | |
| 1 | Unsmiling Tsarevna | |
| 1 | Virtual Service Agent | |
| 2 | Attitude Adjustment | |
| 1 | End of the Line | •••• |
| 2 | Hedge Fund | |
| 2 | Mindscaping | •••• |
| 3 | Oppo Research | |
| 1 | Public Trail | |
| 1 | The Holo Man | |
Lat: Ethical Freelancer
| Count | Name | Influence |
|---|
| 3 | Creative Commission | |
| 2 | Deep Dive | |
| 3 | Diesel | |
| 3 | Dirty Laundry | |
| 2 | Overclock | |
| 2 | Pinhole Threading | •• |
| 3 | Sure Gamble | |
| 3 | Trick Shot | |
| 3 | Aniccam | |
| 3 | Simulchip | |
| 1 | Clot | •• |
| 1 | Cupellation | •• |
| 1 | Paricia | |
| 1 | Pelangi | |
| 2 | Propeller | |
| 2 | Revolver | •••••• |
| 3 | Self-modifying Code | |
| 1 | Unity | |
| 1 | DJ Fenris | • |
| 1 | Hannah "Wheels" Pilintra | •• |
| 3 | Stoneship Chart Room | |
| 1 | Telework Contract | |